Maruti Suzuki S-Presso (A Mini SUV) launched in india with prices between Rs 3.69 lakh and 4.91 lakh (ex-showroom Delhi) direct compete with Reanult Kwid (Facelift) just launched in India with prices between Rs 2.84 lakh and 4.84 lakh (ex-showroom Delhi).
Too Many Question comes in mind about which one to buy, The Maruti Suzuki S-Presso or Renault Kwid Facelift. We are comparing both on the basis of their Prices, Features, Mileage, Service Cost and all necessary things.
BASE | MARUTI SUZUKI S-PRESSO | RENAULT KWID |
Engine and Transmission-
Engine Type | K10B Petrol Engine | Petrol Engine |
Engine Displacement | 998 cc | 999cc |
Fuel Type | Petrol | Petrol |
Power | 67bhp@5500rpm | 53.3bhp@5678rpm |
Torque | 90nm@3500rpm | 72Nm@4386rpm |
No Of Cylinders | 3 | 3 |
Transmission | Manual | Manual |
Gear Box | 5-Speed | 5 Speed |
Emission Standard | BS VI | BS IV |
Mileage | 21.4 | 25.17 |
Capacity-
Seating Capacity (Person) | 5 | 5 |
Bootspace (litres) | _ | 300 |
No of Seating Rows (Rows) | 2 | 2 |
Doors (Doors) | 5 | 5 |
Fuel Tank Capacity (litres) | 27 | 28 |
Suspensions, Breaking and Steering-
Front Suspension | MacPherson Strut with Coil Spring | Mac Pherson strut with lower transberse link | |
Rear Suspension | Torsion Beam with Coil Spring | Twist beam Suspension with coil spring | |
Minimum Turning Radius (metres) | 4.5 | 4.9 | |
Front Brake Type | Disc | Disc | |
Rear Brake Type | Drum | Drum | |
Wheels | Steel Rims | Steel Rims | |
Spare Wheel | Steel | Steel | |
Front Tyres | 145 / 80 R13 | 165 / 70 R14 | |
Rear Tyres | 145 / 80 R13 | 165 / 70 R14 | |
Steering Type | Manual | Power assisted (Electric) |
Dimensions And Weight-
Kerb Weight (kg) | 730 | _ | |
Ground Clearance (mm) | _ | 184 | |
Length (mm) | 3565 | 3731 | |
Width (mm) | 1520 | 1579 | |
Height (mm) | 1549 | 1474 | |
Wheelbase (mm) | 2380 | 2422 |
Safety Kit-
Airbags | 2 | 1 (Passenger side paid option) |
ABS with EBD | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Parking Camera | No | Yes |
Keyless Entry and remote central locking | Yes | Yes |
Front Fog lamps | Yes | Yes |
Exterior Feature-
LED DRLs | No | Yes |
Wheels | 14-inch steel wheels with cover | 14-inch steel wheels with cover |
Rear Spoiler | Yes | Yes |
Roof Rails | No | Yes(in climber model) |
Body Coloured Bumpers | Yes | Yes |
Body Coloured ORVMs | Yes | Yes |
Interior Features-
Infotainment | 7-inch | 8-inch |
Android Auto/Apple Car Play | Yes | Yes |
Navigation | Phone Based | Phone Based |
Speakers | 2 | 2 |
Bluetooth/AUX/USB | Yes | Yes |
Steering Mounted Audio Control | Yes | No |
Power Windows | Yes | Yes |
Digital Instrumental Clusters | Yes | Yes |
Rear Parcel Tray | Yes | Yes |
Power Socket | Yes 12V | Yes 12V |
Colours Available-
Pearl Starry Blue | Zanskar Blue |
Metallic Granite Grey | Electric Blue |
Metallic Silky Silver | Outback Bronze |
Solid Fire Red | Moonlight Silver |
Sizzle Orange | Fiery Red |
Solid Superior White | Ice Cool White |