AAP’s Hattrick Victory: ECI declares results for all 70 seats; Aam Aadmi Party (AAP) wins 62 seats whereas Bharatiya Janata Party (BJP) has won 8 and the congress bold out got no seats in Delhi election. Coming to the vote percentage, The AAP has secured 53.6 percent votes, while BJP’s vote share is 38.5 percent; Congres received just 4.26 percent votes. Amanatullah Khan wins crucial Okhla seat with a margin of over 88,000 votes
Delhi chief minister Arvind Kejriwal has won from the New Delhi constituency with a margin of 21,697 votes defeats BJP’s Sunil Kumar Yadav whereas The Deputy Chief Minister Manish Sisodia won from Patparganj defeating BJP candidate Ravinder Singh Negi by a margin of 3,207 votes. In 2015, Arvind Kejriwal’s AAP had registered a near clean sweep of the Delhi assembly, winning 67 out of 70 seats.
Arvind Kejriwal – Aam Aadmi Party (AAP) chief and winning candidate from New Delhi assembly constituency, receives his winning certificate from the Returning Officer. #DelhiResults
PM Modi congratulates Arvind Kejriwal for Delhi win
Congratulations to AAP and Arvind Kejriwal for the victory in the Delhi Assembly Elections. Wishing them the very best in fulfilling the aspirations of the people of Delhi: PM Narendra Modi
Manoj Tiwari congratulates Arvind Kejriwal, accepts mandate
“Thank you to all the voters of Delhi. Thank you to all the workers for their hard work… We respectfully accept the mandate of the people of Delhi,” Manoj Tiwari tweeted
Kejriwal’s wife Sunita Kejriwal on AAP’s big win
“It’s the biggest gift I’ve received (she celebrates her birthday today). This is the victory of truth. I think politics should be done on basis of issues. Political parties should learn that such comments shouldn’t be made,” said Delhi CM Arvind Kejriwal’s wife Sunita Kejriwal.
Delhi respects the work of five years: Sisodia
Manish Sisodia, Delhi’s deputy chief minister and AAP’s winning candidate from Patparganj thanked Delhi for “respecting the work of five years”.
In a tweet in Hindi, Sisodia said, “Thank you from the heart Delhi….for respecting the work of five years….for respecting education….real patriotism is to provide good quality education while remaining in power.”
AAP managed to win the votes of more than half of Delhi’s 14.6 million voters. even though BJP got 38.5% of the votes, it could only win eight seats, while the Congress yet again failed to open its account.
BJP firebrand leader and Model Town candidate Kapil Mishra, who was barred from campaigning for 48 hours for his controversial tweet likening the elections to an “India versus Pakistan match”, lost to AAP’s Akhilesh Pati Tripathi. Tajinder Pal Singh Bagga, another firebrand leader, who made his poll debut lost as well, lost the election to Rajkumari Dhillon from Hari Nagar Assembly constituency. Dhillon, a former Congress leader who joined the AAP ahead of the polls, won the seat by a margin of over 20,000 votes. The two Congress turncoats, which the BJP had fielded in the election — Sanjay Singh (Vikas Puri) and Surendra Pal Singh Bittoo (Timarpur) also faced defeat.
Alka Lamba, who made a “Ghar Wapsi” into the Congress after five years, lost from Chandni Chowk constituency forfeiting her deposit as she secured just 3,881 votes (5.03 percent) of the votes polled in the constituency. The seat was won by AAP candidate Parade Singh Sawhney, who received 50,891 votes.
Congress not defeated, BJP’s loss: Congress leader
Congress leader Sadhu Singh Dharamsot said his party was not defeated in the Delhi election as its tally remained at zero like in 2015, and so it was the BJP’s loss.
“We were zero earlier, and this time too we are zero. So it’s not our defeat. It’s a defeat for the BJP,” he told PTI, referring to the election trends which gave the Congress no seat in the Delhi assembly election.
After winning Kejriwal alluded to in his victory speech.
“Kejriwal me to address the crowd by chanting ”Baharat Mata Ki Jai’, ‘Vande-Matram, and then spoke- I want to thank every resident of Delhi for giving us a third chance. This is a win for Delhi and for every resident, who voted for me thinking of me as their son. It is a win for every family who now gets 24-hour electricity, good education,” Kejriwal said. Describing himself as Delhi’s “son” and finally after the defeat BJP Delhi chief took responsibility for the unexpected loose and also stated- we will review why we failed to meet our own expectations: Delhi BJP chief Manoj Tiwari after poll results.
See the table created below contain the full list of winning candidates as per the Delhi state constituency
.
Constituency | Const. No. | Winning/Leading Candidate | Leading Party | Losing/Trailing Candidate | Losing Party | Margin of votes |
Adarsh Nagar | 4 | Pawan Sharma (Won) | AAP | Raj Kumar Bhatia | BJP | 1,589 |
Ambedkar Nagar (SC) | 48 | Ajay Dutt (Won) | AAP | Khushiram Chunar | BJP | 28,327 |
Babarpur | 67 | Gopal Rai (Won) | AAP | Naresh Gaur | BJP | 33,062 |
Badarpur | 53 | Ramvir Singh Bidhuri (Won) | BJP | Ram Singh Netaji | AAP | 3,719 |
Badli | 5 | Ajesh Yadav (Won) | AAP | Vijay Kumar Bhagat | BJP | 29,123 |
Ballimaran | 22 | Imran Hussain (Won) | AAP | Lata | BJP | 36,172 |
Bawana (SC) | 7 | Jai Bhagwan (Won) | AAP | Ravinder Kumar | BJP | 11,526 |
Bijwasan | 36 | Bhupinder Singh Joon (Won) | AAP | Sat Prakash Rana | BJP | 753 |
Burari | 2 | Sanjeev Jha (Won) | AAP | Shailendra Kumar | JD(U) | 88,158 |
Chandni Chowk | 20 | Parlad Singh Sawhney (Won) | AAP | Suman Kumar Gupta | BJP | 29,584 |
Chhatarpur | 46 | Kartar Singh Tanwar (Won) | AAP | Brahm Singh Tanwar | BJP | 3,720 |
Delhi Cantt | 38 | Virender Singh Kadian (Won) | AAP | Manish Singh | BJP | 10,590 |
Deoli (SC) | 47 | Prakash @ Prakash Jarwal (Won) | AAP | Arvind Kumar | BJP | 40,173 |
Dwarka | 33 | Vinay Mishra (Won) | AAP | Parduymn Rajput | BJP | 14,387 |
Gandhi Nagar | 61 | Anil Kumar Bajpai (Won) | BJP | Naveen Chaudhary | AAP | 6,079 |
Ghonda | 66 | Ajay Mahawar (Won) | BJP | Shridutt Sharma | AAP | 28,370 |
Gokalpur (SC) | 68 | Surendra Kumar (Won) | AAP | Ranjeet Singh | BJP | 19,488 |
Greater Kailash | 50 | Saurabh Bharadwaj (Won) | AAP | Shikha Roy | BJP | 16,809 |
Hari Nagar | 28 | Raj Kumari Dhillon (Won) | AAP | Tajinder Pal Singh Bagga | BJP | 20,131 |
Janakpuri | 30 | Rajesh Rishi (Won) | AAP | Ashish Sood | BJP | 14,917 |
Jangpura | 41 | Praveen Kumar (Won) | AAP | Impreet Singh Bakshi | BJP | 16,063 |
Kalkaji | 51 | Atishi (Won) | AAP | Dharambir Singh | BJP | 11,393 |
Karawal Nagar | 70 | Mohan Singh Bisht (Won) | BJP | Durgesh Pathak | AAP | 8,223 |
Karol Bagh (SC) | 23 | Vishesh Ravi (Won) | AAP | Yogender Chandoliya | BJP | 31,760 |
Kasturba Nagar | 42 | Madan Lal (Won) | AAP | Ravinder Choudhry | BJP | 3,165 |
Kirari | 9 | Rituraj Govind (Won) | AAP | Anil Jha | BJP | 5,654 |
Kondli (SC) | 56 | Kuldeep Kumar (Won) | AAP | Raj Kumar | BJP | 17,907 |
Krishna Nagar | 60 | S. K. Bagga (Advocate) (Won) | AAP | Dr. Anil Goyal | BJP | 3,995 |
Laxmi Nagar | 58 | Abhay Verma (Won) | BJP | Nitin Tyagi | AAP | 880 |
Madipur (SC) | 26 | Girish Soni (Won) | AAP | Kailash Sankla | BJP | 22,719 |
Malviya Nagar | 43 | Somnath Bharti (Won) | AAP | Shailender Singh | BJP | 18,144 |
Mangol Puri (SC) | 12 | Rakhi Birla (Won) | AAP | Karam Singh Karma | BJP | 30,116 |
Matia Mahal | 21 | Shoaib Iqbal (Won) | AAP | Ravinder Gupta | BJP | 50,241 |
Matiala | 34 | Gulab Singh (Won) | AAP | Rajesh Gahlot | BJP | 28,075 |
Mehrauli | 45 | Naresh Yadav (Won) | AAP | Kusum Khatri | BJP | 18,161 |
Model Town | 18 | Akhilesh Pati Tripathi (Won) | AAP | Kapil Mishra | BJP | 11,133 |
Moti Nagar | 25 | Shiv Charan Goel (Won) | AAP | Subhash Sachdeva | BJP | 14,072 |
Mundka | 8 | Dharampal Lakra (Won) | AAP | Azad Singh | BJP | 19,158 |
Mustafabad | 69 | Haji Yunus (Won) | AAP | Jagdish Pradhan | BJP | 20,704 |
Najafgarh | 35 | Kailash Gahlot (Won) | AAP | Ajeet Singh Kharkhari | BJP | 6,231 |
Nangloi Jat | 11 | Raghuvinder Shokeen (Won) | AAP | Suman Lata | BJP | 11,624 |
Narela | 1 | Sharad Kumar (Won) | AAP | Neel Daman Khatri | BJP | 17,429 |
New Delhi | 40 | Arvind Kejriwal (Won) | AAP | Sunil Kumar Yadav | BJP | 21,697 |
Okhla | 54 | Amanatullah Khan (Won) | AAP | Braham Singh | BJP | 71,827 |
Palam | 37 | Bhavna Gaur (Won) | AAP | Vijay Pandit | BJP | 32,765 |
Patel Nagar (SC) | 24 | Raaj Kumar Anand (Won) | AAP | Pravesh Ratn | BJP | 30,935 |
Patparganj | 57 | Manish Sisodia (Won) | AAP | Ravinder Singh Negi | BJP | 3,207 |
R K Puram | 44 | Pramila Tokas (Won) | AAP | Anil Kumar Sharma | BJP | 10,369 |
Rajinder Nagar | 39 | Raghav Chadha (Won) | AAP | Sardar R P Singh | BJP | 20,058 |
Rajouri Garden | 27 | A Dhanwati Chandela A (Won) | AAP | Ramesh Khanna | BJP | 22,972 |
Rithala | 6 | Mohinder Goyal (Won) | AAP | Manish Chaudhary | BJP | 13,873 |
Rohini | 13 | Vijender Kumar (Won) | BJP | Rajesh Nama Bansiwala | AAP | 12,648 |
Rohtas Nagar | 64 | Jitender Mahajan (Won) | BJP | Sarita Singh | AAP | 13,241 |
Sadar Bazar | 19 | Som Dutt (won) | AAP | Jai Parkash (J.P) | BJP | 25,644 |
Sangam Vihar | 49 | Dinesh Mohaniya (Won) | AAP | Shiv Charan Lal Gupta | JD(U) | 42,522 |
Seelampur | 65 | Abdul Rehman (Won) | AAP | Kaushal Kumar Mishra | BJP | 36,920 |
Seema Puri (SC) | 63 | Rajendra Pal Gautam (Won) | AAP | Sant Lal | LJP | 56,108 |
Shahdara | 62 | Ram Niwas Goel (Won) | AAP | Sanjay Goyal | BJP | 5,294 |
Shakur Basti | 15 | Satyendar Jain (Won) | AAP | Dr. S. C. Vats | BJP | 7,592 |
Shalimar Bagh | 14 | Bandana Kumari (Won) | AAP | Rekha Gupta | BJP | 3,440 |
Sultanpur Majra (SC) | 10 | Mukesh Kumar Ahlawat (Won) | AAP | Ram Chander Chawriya | BJP | 48,052 |
Tilak Nagar | 29 | Jarnail Singh (Won) | AAP | Rajiv Babbar | BJP | 28,029 |
Timarpur | 3 | Dilip Pandey (Won) | AAP | Surinder Pal Singh (Bittoo) | BJP | 24,144 |
Tri Nagar | 16 | Preeti Tomar (Won) | AAP | Tilak Ram Gupta | BJP | 10,710 |
Trilokpuri (SC) | 55 | Rohit Kumar (Won) | AAP | Kiran | BJP | 12,486 |
Tughlakabad | 52 | Sahiram (Won) | AAP | Vikram Bidhuri | BJP | 13,758 |
Uttam Nagar | 32 | Naresh Balyan (Won) | AAP | Krishan Gahlot | BJP | 19,759 |
Vikaspuri | 31 | Mahinder Yadav (Won) | AAP | Sanjay Singh | BJP | 42,058 |
Vishwas Nagar | 59 | Om Prakash Sharma (Won) | BJP | Deepak Singla | AAP | 16,457 |
Wazirpur | 17 | Rajesh Gupta (Won) | AAP | Dr. Mahender Nagpal | BJP | 11,690 |
The crowd applauded and cheers- ‘I LOVE U DELHI- Kejriwal mentioned in his speech.
Also read:// Airline Allied Services Ltd Recruitment 2020 – 51 Supervisor (Security) Posts